Factorylite is manufactured from high quality noncombustible flexible Glasswool insulation with an inert binder, which makes the product lightweight, safe and resilient. Factorylite is faced on one side with either a reinforced foil or white metalised foil. Factorylite can be faced on both sides on request.
Key benefits
Lifelong energy savings
Excellent thermal and acoustic properties
Maintenance free
Long product life - will not readily age
Helps to prevent condensation
Compression packed – to reduce volume and optimise transport and storage
Significantly reduces heat loss/gain
Suitable for high humidity applications
Made to size to reduce wastage
Technical Properties
Performance | Code | Value | Unit | Comment | |
---|---|---|---|---|---|
Conductivity | K | 0,039 | W/m.K | 12 kg/m³ |
Typical values
*Standard roll lengths are available in 5000 mm increments.
*Non-standard roll lengths can be tailor-made to the nearest 500 mm at a price premium.
*Standard roll lengths are available in 5000 mm increments.
*Non-standard roll lengths can be tailor-made to the nearest 500 mm at a price premium.
Variants Details
default
SKU | Thickness | Width | Length | Thermal resistance | NRC Value | |
---|---|---|---|---|---|---|
10510 (Foil) | 50 | 1200 | 15000 | 1,28 | 0,70 | |
10873 (WMF) | 50 | 1200 | 10000 | 1,28 | 0,70 | |
11380 (Foil) | 50 | 1200 | 10000 | 1,28 | 0,70 | |
11398 (Foil) | 50 | 1200 | 20000 | 1,28 | 0,70 | |
11408 (Foil) | 50 | 1200 | 25000 | 1,28 | 0,70 | |
11418 (Foil) | 50 | 1200 | 30000 | 1,28 | 0,70 | |
11440 (WMF) | 50 | 1200 | 15000 | 1,28 | 0,70 | |
11450 (WMF) | 50 | 1200 | 20000 | 1,28 | 0,70 | |
11460 (WMF) | 50 | 1200 | 25000 | 1,28 | 0,70 | |
11470 (WMF) | 50 | 1200 | 30000 | 1,28 | 0,70 | |
10798 (Foil) | 75 | 1200 | 10000 | 1,92 | ||
12090 (Foil) | 75 | 1200 | 15000 | 1,92 | ||
12100 (Foil) | 75 | 1200 | 20000 | 1,92 | ||
12120 (WMF) | 75 | 1200 | 10000 | 1,92 | ||
12140 (WMF) | 75 | 1200 | 15000 | 1,92 | ||
12150 (WMF) | 75 | 1200 | 20000 | 1,92 | ||
12069 (Foil) | 100 | 1200 | 10000 | 2,56 | ||
12089 (Foil) | 100 | 1200 | 15000 | 2,56 | ||
12101 (Foil) | 100 | 1200 | 5000 | 2,56 | ||
12119 (WMF) | 100 | 1200 | 10000 | 2,56 | ||
12139 (WMF) | 100 | 1200 | 15000 | 2,56 | ||
12151 (WMF) | 100 | 1200 | 5000 | 2,56 | ||
12373 (WMF) | 135 | 1200 | 5000 | 3,46 | ||
15542 (Foil) | 135 | 1200 | 5000 | 3,46 | ||
15656 (Foil) | 135 | 1200 | 10000 | 3,46 | ||
17572 (WMF) | 135 | 1200 | 10000 | 3,46 |
Availability
Stock items (1 - 3 working days)
Standard items (3 - 7 working days)
Made to order items (7 - 15 working days)
FIRE PROPERTIES
Foil:
APPLICATIONS
Industrial roof insulation:
Foil:
- Non-combustible tested to SANS 10177 Part 5
- Non-combustible - tested to SANS 10177 Part 5
APPLICATIONS
Industrial roof insulation:
- Over purlin installation (new buildings)
- Between purlin installation (existing buildings)
- Should not be installed in applications where the facing material is exposed to direct or indirect ultraviolet radiation