Faced Energylite®

Thermal insulation
Faced Energylite® is a Glasswool insulation product for technical applications manufactured in batts and rolls. Available in various facing options.
Read more
Read less

Descriptions

Faced Energylite® is manufactured from non-combustible Glasswool, bonded with an inert thermosetting resin to form a strong resilient product. It provides excellent thermal and acoustic insulation properties, making it fully compatible with standard equipment and building materials. Faced Energylite® is available in various facings including foil and sonic tissue.

Key Facts

  • Energy savings
  • Available in a variety of facings, thicknesses, and densities to suit the application
  • Safe application and use
  • Long product life
  • Exceptional acoustic and thermal properties.

Product variations

Articles information
Name SKU Length (mm) Width (mm) Thickness (mm) R-Value (m2.K/W)
NameEnergylite® 24 Foil (Rolls) SKU14714 Length (mm)10000 Width (mm)1200 Thickness (mm)25 R-Value (m2.K/W)0.69
NameEnergylite® 24 Foil (Rolls) SKU10603 Length (mm)8000 Width (mm)1200 Thickness (mm)40 R-Value (m2.K/W)1.11
NameEnergylite® 24 Sonic (Rolls) SKU11700 Length (mm)10000 Width (mm)1200 Thickness (mm)25 R-Value (m2.K/W)0.69
NameEnergylite® 24 Sonic (Rolls) SKU11701 Length (mm)8000 Width (mm)1200 Thickness (mm)40 R-Value (m2.K/W)1.11
NameEnergylite® 24 Sonic (Batts) SKU11348 Length (mm)1200 Width (mm)600 Thickness (mm)50 R-Value (m2.K/W)1.39
NameEnergylite® 24 Sonic (Batts) SKU25318 Length (mm)1200 Width (mm)600 Thickness (mm)25 R-Value (m2.K/W)0.69
NameEnergylite® 32 Sonic (Batts) SKU25846 Length (mm)1000 Width (mm)1200 Thickness (mm)50 R-Value (m2.K/W)1.39
NameEnergylite® 32 Sonic (Batts) SKU11693 Length (mm)1000 Width (mm)1200 Thickness (mm)100 R-Value (m2.K/W)2.78
NameEnergylite® 47.5 Foil (Rolls) SKU11699 Length (mm)5000 Width (mm)1200 Thickness (mm)50 R-Value (m2.K/W)1.39
NameEnergylite® 47.5 Foil (Batts) SKU11694 Length (mm)1200 Width (mm)600 Thickness (mm)50 R-Value (m2.K/W)1.56
NameEnergylite® 47.5 Sonic (Batts) SKU14712 Length (mm)1200 Width (mm)600 Thickness (mm)25 R-Value (m2.K/W)0.78
NameEnergylite® 47.5 Sonic (Rolls) SKU11704 Length (mm)8000 Width (mm)1200 Thickness (mm)40 R-Value (m2.K/W)1.25
NameEnergylite® 47.5 Sonic (Batts) SKU15689 Length (mm)1200 Width (mm)600 Thickness (mm)50 R-Value (m2.K/W)1.56
NameEnergylite® 64 Foil (Batts) SKU11691 Length (mm)1200 Width (mm)600 Thickness (mm)50 R-Value (m2.K/W)1.56
NameEnergylite® 64 Sonic (Batts) SKU14709 Length (mm)1200 Width (mm)600 Thickness (mm)25 R-Value (m2.K/W)0.78

Documentation

Select all
Certificates
Faced Energylite TDS